Total Number of Birds Identified: 114
(Not every bird has visible differences between genders, for these there will be no check mark, just being on the list is identified.
Identified Bird List
Bird Name | Male | Female | Notes |
---|---|---|---|
American Avocet | ✓ | ✓ | Mating witnessed |
American Coot | |||
American Crow | |||
American Dipper | |||
American Goldfinch | |||
American Kestrel | |||
American Robin | |||
American Tree Sparrow | |||
American White Pelican | |||
Bald Eagle | Juvenile and Adults seen | ||
Barred Owl | Juvenile and Adults seen | ||
Belted Kingfisher | |||
Black-Billed Magpie | |||
Black-capped Chickadee | |||
Black-headed Grosbeak | |||
Black-necked Stilt | |||
Black-tailed Gull | |||
Blue-Gray Gnatcatcher | |||
Blue Jay | |||
Brewer’s Blackbird | |||
Broad-tailed Hummingbird | |||
Brown-Headed Cowbird | |||
Brown Pelican | |||
Brown Thrasher | |||
Bullock’s Oriole | |||
Bufflehead | |||
Cackling Goose | |||
Canada Goose | |||
Carolina Chickadee | |||
Carolina Wren | |||
Cinnamon Teal | |||
Clark’s Nutcracker | |||
Cliff Swallow | |||
Common Goldeneye | |||
Common Grackle | |||
Common Loon | |||
Common Merganser | |||
Common Yellowthroat | |||
Dark-eyed Junco | |||
Double-Crested Cormorant | |||
Downy Woodpecker | |||
Eared Grebe | |||
Eastern Bluebird | |||
Eastern House Wren | |||
Eastern Kingbird | |||
Eastern Phoebe | |||
Eastern Song Sparrow | |||
Eastern Towhee | |||
Eurasian Collared Dove | |||
European Starling | |||
Gray Flycatcher | |||
Great Blue Heron | |||
Great Egret | |||
Greater Sage Grouse | ✓ | ✓ | |
Green-tailed Towhee | |||
Green-winged Teal | |||
Hairy Woodpecker | |||
Harlequin Duck | |||
Hooded Merganser | |||
Horned Grebe | |||
Horned Lark | |||
House Finch | ✓ | ✓ | |
House Sparrow | ✓ | ✓ | |
Killdeer | |||
Lark Sparrow | |||
Laughing Gull | |||
Long Billed Thrasher | |||
Mallard Duck | |||
Mourning Dove | |||
Northern Cardinal | ✓ | ✓ | |
Northern Flicker | Red Shafted + Yellow Shafted | ||
Northern Harrier | |||
Northern Mockingbird | |||
Northern Pintail | |||
Northern Shoveler | |||
Olive-Sided Flycatcher | |||
Osprey | |||
Pine Warbler | |||
Red-Bellied Woodpecker | |||
Red-breasted Nuthatch | |||
Red Crossbill | ✓ | ✓ | |
Red Shouldered Hawk | |||
Red Tailed Hawk | |||
Red-winged Blackbird | |||
Ring-billed Gull | |||
Ring-necked Duck | |||
Rock Pigeon | |||
Rock Wren | |||
Rough Legged Hawk | |||
Ruby-Throated Hummingbird | |||
Sage Sparrow | |||
Sanderling | |||
Sandhill Crane | |||
Song Sparrow | |||
Spotted Towhee | |||
Steller’s Jay | |||
Townsend's Solitaire | |||
Tree Swallow | |||
Tufted Titmouse | |||
Turkey Vulture | |||
Western Grebe | |||
Western Kingbird | |||
Western Meadowlark | |||
Wild Turkey | |||
White-Breasted Nuthatch | |||
Willet | |||
Willow Flycatcher | |||
Wilson's Phalarope | |||
Yellow-Bellied Flycatcher | |||
Yellow-breasted Chat | |||
Yellow-headed Blackbird | |||
Yellow-legged Gull | |||
Yellow-rumped Warbler | |||
Yellow Warbler | |||
Name |